| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name Of The School | K. Y. Public School |
| 2 | Affiliation No. | 2134479 |
| 3 | School Code | 72348 |
| 4 | Complete Address With Pin Code | Rahimapur, Jhunsi, Prayagraj U.P. - 211019 |
| 5 | Principal Name | Smt. Seema Yadav |
| 7 | School Email ID | kypublicschoolprayagraj@gmail.com |
| 8 | Contact Details | 9415338499 |
| SL. NO. | Document Title | Uploaded Document |
|---|---|---|
| 1 | Copies of Affiliation letter | View PDF |
| 2 | Copies of Societies Registration Certificate | View PDF |
| 3 | Copy of No Objection Certificate (NOC) | View PDF |
| 4 | Copy of Recognition Certificate | View PDF |
| 5 | Copy of Land Certificate | View PDF |
| 6 | Copy of Valid building safety certificate(NBC) | View PDF |
| 7 | Academic Calendar | View PDF |
| 8 | PTA Member | View PDF |
| 9 | School Management Committee (SMC) | View PDF |
| 10 | Fee Structure | View PDF | 11 | Staff Information | View PDF | 12 | Copies of Valid Water, Health and Sanitation Certificates | View PDF | 13 | Copies of Fire Safety certificate | View PDF | 14 | SARAS School Affiliation | View PDF |
| S. No. | Information | Number / Strength | Name & Qualification |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | Smt. Seema Yadav M.A. English, MCA,B.Ed. |
| 2 | VICE PRINCIPAL | NA | |
| 3 | HEADMISTRESS/HEADMASTER | NA | |
| 4 | TOTAL NO. OF TEACHERS | 25 | |
| 5 | PGT | 9 | PGT Teacher for Cbse mandatory disclosure |
| 6 | TGT | 7 | TGT Teacher for Cbse mandatory disclosure |
| 7 | PRT | 8 | PRT Teacher for Cbse mandatory disclosure |
| 8 | TEACHERS SECTION RATIO | 1:1.5 | |
| 9 | DETAILS OF SPECIAL EDUCATOR | 01 |
Vikas Singh - Special
Educator D.Ed. (Diploma in special education) |
| 10 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 |
Sunita Yadav PGT -
Wellness Teacher M.Sc (Clinical Psychology) |
| S. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (In Sq Mtr) | 6400 SQ MTR |
| 2 | No. and Size of the Classroom (In Sq Mtr) | 22 (50.5 SQ MTR EACH) |
| 3 | No. and Size of Laboratories Including Computer Labs (In Sq Mtr) | 7 (56.6 SQ MTR EACH) |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 (120 SQ MTR) |
| 5 | INTERNET FACILITY (YES/NO) | Yes |
| 6 | NO. OF GIRLS TOILETS | 9 |
| 7 | NO. OF BOYS TOILETS | 9 |
| 8 | NO. OF CWSN TOILETS | 4 |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL | Click Here To View Result |